Our mission is to create a fair play system in lottery.
Fair play system. simple website design to provide better experience for all player
Monday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-11-04 | 0230 | 7291 | 8275 |
2024-10-28 | 8476 | 9022 | 4361 |
2024-10-21 | 1912 | 5506 | 3503 |
2024-10-14 | 5276 | 6434 | 6861 |
2024-10-07 | 5411 | 8535 | 2646 |
2024-09-30 | 8047 | 1853 | 8930 |
2024-09-23 | 4268 | 9372 | 9109 |
2024-09-16 | 5121 | 6830 | 7219 |
2024-09-09 | 1845 | 4005 | 8223 |
Tuesday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-10-29 | 2374 | 9263 | 1394 |
2024-10-22 | 3879 | 6422 | 7923 |
2024-10-15 | 6040 | 4952 | 8733 |
2024-10-08 | 3682 | 5471 | 2990 |
2024-10-01 | 2393 | 3548 | 4432 |
2024-09-24 | 0399 | 1373 | 1057 |
2024-09-17 | 9740 | 5320 | 6168 |
2024-09-10 | 4961 | 4547 | 5353 |
2024-09-03 | 8915 | 9065 | 9619 |
Wednesday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-10-30 | 0013 | 9520 | 4578 |
2024-10-23 | 7544 | 4800 | 1603 |
2024-10-16 | 9821 | 4243 | 6781 |
2024-10-09 | 1094 | 3007 | 9151 |
2024-10-02 | 5889 | 9654 | 7265 |
2024-09-25 | 5287 | 4376 | 4370 |
2024-09-18 | 6582 | 7144 | 3847 |
2024-09-11 | 6257 | 8098 | 0034 |
2024-09-04 | 3095 | 6011 | 1709 |
Thursday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-10-31 | 9505 | 6192 | 2528 |
2024-10-24 | 0185 | 2116 | 2722 |
2024-10-17 | 1334 | 5637 | 5627 |
2024-10-10 | 7957 | 6628 | 8630 |
2024-10-03 | 9162 | 3080 | 7091 |
2024-09-26 | 3530 | 5560 | 2488 |
2024-09-19 | 3317 | 5064 | 9060 |
2024-09-12 | 9389 | 2612 | 2652 |
2024-09-05 | 4671 | 9489 | 2911 |
Friday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-11-01 | 5683 | 3907 | 3503 |
2024-10-25 | 2737 | 6658 | 4564 |
2024-10-18 | 9024 | 4669 | 9764 |
2024-10-11 | 2305 | 7341 | 4417 |
2024-10-04 | 8734 | 5203 | 4173 |
2024-09-27 | 5976 | 4792 | 3796 |
2024-09-20 | 6141 | 6465 | 6801 |
2024-09-13 | 4355 | 3746 | 8587 |
2024-09-06 | 9537 | 2586 | 5201 |
Saturday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-11-02 | 1792 | 9297 | 5439 |
2024-10-26 | 9328 | 5410 | 9767 |
2024-10-19 | 8495 | 9710 | 5212 |
2024-10-12 | 8532 | 9314 | 1536 |
2024-10-05 | 2920 | 6076 | 3904 |
2024-09-28 | 4601 | 7616 | 1556 |
2024-09-21 | 2076 | 9445 | 9683 |
2024-09-14 | 0814 | 8894 | 7799 |
2024-09-07 | 7484 | 9530 | 6866 |
Sunday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-11-03 | 3466 | 6910 | 9954 |
2024-10-27 | 1652 | 7470 | 3509 |
2024-10-20 | 6716 | 9782 | 2247 |
2024-10-13 | 4418 | 3114 | 8825 |
2024-10-06 | 6508 | 8862 | 1662 |
2024-09-29 | 1724 | 4128 | 8299 |
2024-09-22 | 8950 | 4677 | 9691 |
2024-09-15 | 2963 | 6323 | 7020 |
2024-09-08 | 2100 | 2969 | 1589 |