Our mission is to create a fair play system in lottery.
Fair play system. simple website design to provide better experience for all player
Monday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-10-07 | 5411 | 8535 | 2646 |
2024-09-30 | 8047 | 1853 | 8930 |
2024-09-23 | 4268 | 9372 | 9109 |
2024-09-16 | 5121 | 6830 | 7219 |
2024-09-09 | 1845 | 4005 | 8223 |
2024-09-02 | 1807 | 1583 | 5040 |
2024-08-26 | 9415 | 1240 | 7855 |
2024-08-19 | 1921 | 7483 | 9357 |
2024-08-12 | 8831 | 9270 | 3473 |
Tuesday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-10-08 | 3682 | 5471 | 2990 |
2024-10-01 | 2393 | 3548 | 4432 |
2024-09-24 | 0399 | 1373 | 1057 |
2024-09-17 | 9740 | 5320 | 6168 |
2024-09-10 | 4961 | 4547 | 5353 |
2024-09-03 | 8915 | 9065 | 9619 |
2024-08-27 | 1782 | 8655 | 4869 |
2024-08-20 | 5812 | 3257 | 3439 |
2024-08-13 | 5758 | 1949 | 1917 |
Wednesday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-10-09 | 1094 | 3007 | 9151 |
2024-10-02 | 5889 | 9654 | 7265 |
2024-09-25 | 5287 | 4376 | 4370 |
2024-09-18 | 6582 | 7144 | 3847 |
2024-09-11 | 6257 | 8098 | 0034 |
2024-09-04 | 3095 | 6011 | 1709 |
2024-08-28 | 2963 | 5890 | 9873 |
2024-08-21 | 4760 | 6295 | 3813 |
2024-08-14 | 1267 | 6758 | 5934 |
Thursday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-10-10 | 7957 | 6628 | 8630 |
2024-10-03 | 9162 | 3080 | 7091 |
2024-09-26 | 3530 | 5560 | 2488 |
2024-09-19 | 3317 | 5064 | 9060 |
2024-09-12 | 9389 | 2612 | 2652 |
2024-09-05 | 4671 | 9489 | 2911 |
2024-08-29 | 7019 | 4804 | 8882 |
2024-08-22 | 8251 | 4302 | 5987 |
2024-08-15 | 9630 | 8461 | 1209 |
Friday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-10-11 | 2305 | 7341 | 4417 |
2024-10-04 | 8734 | 5203 | 4173 |
2024-09-27 | 5976 | 4792 | 3796 |
2024-09-20 | 6141 | 6465 | 6801 |
2024-09-13 | 4355 | 3746 | 8587 |
2024-09-06 | 9537 | 2586 | 5201 |
2024-08-30 | 6658 | 6187 | 2649 |
2024-08-23 | 2646 | 6515 | 9217 |
2024-08-16 | 7593 | 6984 | 6058 |
Saturday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-10-12 | 8532 | 9314 | 1536 |
2024-10-05 | 2920 | 6076 | 3904 |
2024-09-28 | 4601 | 7616 | 1556 |
2024-09-21 | 2076 | 9445 | 9683 |
2024-09-14 | 0814 | 8894 | 7799 |
2024-09-07 | 7484 | 9530 | 6866 |
2024-08-31 | 8742 | 9220 | 5173 |
2024-08-24 | 7895 | 9522 | 4026 |
2024-08-17 | 8072 | 3674 | 8733 |
Sunday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-10-13 | 4418 | 3114 | 8825 |
2024-10-06 | 6508 | 8862 | 1662 |
2024-09-29 | 1724 | 4128 | 8299 |
2024-09-22 | 8950 | 4677 | 9691 |
2024-09-15 | 2963 | 6323 | 7020 |
2024-09-08 | 2100 | 2969 | 1589 |
2024-09-01 | 9294 | 9943 | 2152 |
2024-08-25 | 0438 | 5668 | 1562 |
2024-08-18 | 4188 | 4441 | 6541 |