Our mission is to create a fair play system in lottery.
Fair play system. simple website design to provide better experience for all player
Monday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-12-02 | 6515 | 8773 | 8653 |
2024-11-25 | 7613 | 9248 | 6919 |
2024-11-18 | 0816 | 7765 | 8913 |
2024-11-11 | 9453 | 5712 | 7946 |
2024-11-04 | 0230 | 7291 | 8275 |
2024-10-28 | 8476 | 9022 | 4361 |
2024-10-21 | 1912 | 5506 | 3503 |
2024-10-14 | 5276 | 6434 | 6861 |
2024-10-07 | 5411 | 8535 | 2646 |
Tuesday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-12-03 | 4688 | 9308 | 4713 |
2024-11-26 | 8125 | 3129 | 8782 |
2024-11-19 | 2748 | 4942 | 2386 |
2024-11-12 | 2015 | 3469 | 8685 |
2024-11-05 | 6014 | 3383 | 3690 |
2024-10-29 | 2374 | 9263 | 1394 |
2024-10-22 | 3879 | 6422 | 7923 |
2024-10-15 | 6040 | 4952 | 8733 |
2024-10-08 | 3682 | 5471 | 2990 |
Wednesday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-12-04 | 3820 | 8045 | 3107 |
2024-11-27 | 5087 | 0194 | 6803 |
2024-11-20 | 7023 | 2525 | 7099 |
2024-11-13 | 8396 | 0041 | 6858 |
2024-11-06 | 2598 | 8121 | 3896 |
2024-10-30 | 0013 | 9520 | 4578 |
2024-10-23 | 7544 | 4800 | 1603 |
2024-10-16 | 9821 | 4243 | 6781 |
2024-10-09 | 1094 | 3007 | 9151 |
Thursday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-12-05 | 2473 | 9569 | 8082 |
2024-11-28 | 2970 | 4290 | 4412 |
2024-11-21 | 9867 | 8424 | 8464 |
2024-11-14 | 7560 | 2209 | 6591 |
2024-11-07 | 4807 | 9006 | 1136 |
2024-10-31 | 9505 | 6192 | 2528 |
2024-10-24 | 0185 | 2116 | 2722 |
2024-10-17 | 1334 | 5637 | 5627 |
2024-10-10 | 7957 | 6628 | 8630 |
Friday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-12-06 | 6934 | 4193 | 4992 |
2024-11-29 | 3441 | 9043 | 1787 |
2024-11-22 | 6382 | 9863 | 4673 |
2024-11-15 | 1180 | 1349 | 6692 |
2024-11-08 | 0942 | 8653 | 1396 |
2024-11-01 | 5683 | 3907 | 3503 |
2024-10-25 | 2737 | 6658 | 4564 |
2024-10-18 | 9024 | 4669 | 9764 |
2024-10-11 | 2305 | 7341 | 4417 |
Saturday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-12-07 | 9065 | 1703 | 7689 |
2024-11-30 | 0198 | 9459 | 9372 |
2024-11-23 | 4104 | 1713 | 5474 |
2024-11-16 | 9252 | 8869 | 8821 |
2024-11-09 | 3121 | 5786 | 8160 |
2024-11-02 | 1792 | 9297 | 5439 |
2024-10-26 | 9328 | 5410 | 9767 |
2024-10-19 | 8495 | 9710 | 5212 |
2024-10-12 | 8532 | 9314 | 1536 |
Sunday
Date | Prize 1st | Prize 2nd | Prize 3rd |
---|---|---|---|
2024-12-01 | 1264 | 4763 | 4003 |
2024-11-24 | 1596 | 5615 | 7701 |
2024-11-17 | 6403 | 5208 | 3338 |
2024-11-10 | 5778 | 0416 | 9347 |
2024-11-03 | 3466 | 6910 | 9954 |
2024-10-27 | 1652 | 7470 | 3509 |
2024-10-20 | 6716 | 9782 | 2247 |
2024-10-13 | 4418 | 3114 | 8825 |
2024-10-06 | 6508 | 8862 | 1662 |